Premier League
1 Liverpool Liverpool 11 9 1 1 21 6 15 28 WWDWW
2 Manchester City Manchester City Man City 11 7 2 2 22 13 9 23 WWWLL
3 Chelsea FC Chelsea Chelsea 11 5 4 2 21 13 8 19 DLWDD
4 Arsenal Arsenal Arsenal 11 5 4 2 18 12 6 19 WLDLD
5 Nottingham Forest N Forest 11 5 4 2 15 10 5 19 DWWWL
6 Brighton & Hove Albion Brighton and Hove Albion Brighton 11 5 4 2 19 15 4 19 WWDLW
7 Fulham Fulham 11 5 3 3 16 13 3 18 LLDWW
8 Newcastle United FC Newcastle United Newcastle 11 5 3 3 13 11 2 18 DLLWW
9 Aston Villa A Villa 11 5 3 3 17 17 0 18 DWDLL
10 Tottenham Hotspur Spurs 11 5 1 5 23 13 10 16 LWLWL
11 Brentford Football Club Brentford Brentford 11 5 1 5 22 22 0 16 WLWLW
12 Bournemouth B'mouth 11 4 3 4 15 15 0 15 LWDWL
13 Manchester United FC Manchester United Man United 11 4 3 4 12 12 0 15 DWLDW
14 West Ham United West Ham United West Ham 11 3 3 5 13 19 -6 12 WLWLD
15 Leicester City FC Leicester City Leicester 11 2 4 5 14 21 -7 10 WWLDL
16 Everton Everton Everton 11 2 4 5 10 17 -7 10 DWDLD
17 Ipswich Town Ipswich Town Ipswich 11 1 5 5 12 22 -10 8 LLLDW
18 Crystal Palace FC Crystal Palace C Palace 11 1 4 6 8 15 -7 7 LLWDL
19 Wolverhampton Wanderers FC Wolves Wolves 11 1 3 7 16 27 -11 6 LLDDW
20 Southampton FC Southampton Saints 11 1 1 9 7 21 -14 4 LLLWL
Last updated: 15 November 2024
Champions League
QUALIFICATION PLACES QUALIFICATION PLACES
1 Liverpool Liverpool 4 4 0 0 10 1 9 12 WWWW
2 Sporting CP Sporting CP Sporting 4 3 1 0 9 2 7 10 WDWW
3 AS Monaco FC Monaco 4 3 1 0 10 4 6 10 WDWW
4 Stade Brestois 29 Brest 4 3 1 0 9 3 6 10 WWDW
5 Inter Inter 4 3 1 0 6 0 6 10 DWWW
6 FC Barcelona FC Barcelona Barcelona 4 3 0 1 15 5 10 9 LWWW
7 Borussia Dortmund Borussia Dortmund BVB 4 3 0 1 13 6 7 9 WWLW
8 Aston Villa A Villa 4 3 0 1 6 1 5 9 WWWL
KNOCKOUT PLAY-OFF PLACES KNOCKOUT PLAY-OFF PLACES
9 Atalanta B.C. Atalanta 4 2 2 0 5 0 5 8 DWDW
10 Manchester City Manchester City Man City 4 2 1 1 10 4 6 7 DWWL
11 Juventus Juventus 4 2 1 1 7 5 2 7 WWLD
12 Arsenal Arsenal Arsenal 4 2 1 1 3 1 2 7 DWWL
13 Bayer 04 Leverkusen Leverkusen 4 2 1 1 6 5 1 7 WWDL
14 Lille OSC Lille 4 2 1 1 5 4 1 7 LWWD
15 Celtic Celtic 4 2 1 1 9 9 0 7 WLDW
16 GNK Dinamo Zagreb GNK Dinamo 4 2 1 1 10 12 -2 7 LDWW
17 FC Bayern Munich FC Bayern Munchen Bayern Munich 4 2 0 2 11 7 4 6 WLLW
18 Real Madrid Real Madrid Real Madrid 4 2 0 2 9 7 2 6 WLWL
19 S. L. Benfica Benfica 4 2 0 2 7 5 2 6 WWLL
20 AC Milan AC Milan 4 2 0 2 7 6 1 6 LLWW
21 Feyenoord Feyenoord 4 2 0 2 7 10 -3 6 LWWL
22 Club Brugge Brugge 4 2 0 2 3 6 -3 6 LWLW
23 Atletico Madrid Atletico 4 2 0 2 5 9 -4 6 WLLW
24 PSV Eindhoven PSV 4 1 2 1 7 5 2 5 LDDW
ELIMINATION PLACES ELIMINATION PLACES
25 Paris Saint Germain Paris Saint-Germain PSG 4 1 1 2 3 5 -2 4 WLDL
26 AC Sparta Prague Sparta Prague 4 1 1 2 5 8 -3 4 WDLL
27 VfB Stuttgart Stuttgart 4 1 1 2 3 6 -3 4 LDWL
28 Shakhtar Donetsk Shakhtar 4 1 1 2 2 5 -3 4 DLLW
29 Girona Girona 4 1 0 3 4 8 -4 3 LLWL
30 Red Bull Salzburg RB Salzburg 4 1 0 3 3 10 -7 3 LLLW
31 Bologna FC 1909 Bologna 4 0 1 3 0 5 -5 1 DLLL
32 RB Leipzig Leipzig 4 0 0 4 4 9 -5 0 LLLL
33 SK Puntigamer Sturm Graz SK Sturm 4 0 0 4 1 6 -5 0 LLLL
34 Young Boys Young Boys 4 0 0 4 1 11 -10 0 LLLL
35 Red Star Belgrade Red Star 4 0 0 4 4 16 -12 0 LLLL
36 Slovan Bratislava Bratislava 4 0 0 4 2 15 -13 0 LLLL

1-8 = QUALIFICATION PLACES

9-24 = KNOCKOUT PLAY-OFF PLACES

25-36 = ELIMINATION PLACES

Last updated: 14 November 2024
31?
loading