Premier League
1 Manchester City Manchester City Man City 9 7 2 0 20 9 11 23 DDWWW
2 Liverpool Liverpool 9 7 1 1 17 5 12 22 WWWWD
3 Arsenal Arsenal Arsenal 9 5 3 1 17 10 7 18 DWWLD
4 Aston Villa A Villa 9 5 3 1 16 11 5 18 WDDWD
5 Chelsea FC Chelsea Chelsea 9 5 2 2 19 11 8 17 WWDLW
6 Brighton & Hove Albion Brighton and Hove Albion Brighton 9 4 4 1 16 12 4 16 DLWWD
7 Nottingham Forest N Forest 9 4 4 1 11 7 4 16 DLDWW
8 Tottenham Hotspur Spurs 9 4 1 4 18 10 8 13 WWLWL
9 Brentford Football Club Brentford Brentford 9 4 1 4 18 18 0 13 LDWLW
10 Fulham Fulham 9 3 3 3 12 12 0 12 WWLLD
11 Bournemouth B'mouth 9 3 3 3 11 11 0 12 LWLWD
12 Newcastle United FC Newcastle United Newcastle 9 3 3 3 9 10 -1 12 LDDLL
13 West Ham United West Ham United West Ham 9 3 2 4 13 16 -3 11 LDWLW
14 Manchester United FC Manchester United Man United 9 3 2 4 8 11 -3 11 DLDWL
15 Leicester City FC Leicester City Leicester 9 2 3 4 13 17 -4 9 DLWWL
16 Everton Everton Everton 9 2 3 4 10 16 -6 9 DWDWD
17 Crystal Palace FC Crystal Palace C Palace 9 1 3 5 6 11 -5 6 DLLLW
18 Ipswich Town Ipswich Town Ipswich 9 0 4 5 9 20 -11 4 DDLLL
19 Wolverhampton Wanderers FC Wolves Wolves 9 0 2 7 12 25 -13 2 LLLLD
20 Southampton FC Southampton Saints 9 0 1 8 6 19 -13 1 DLLLL
Last updated: 31 October 2024
Champions League
QUALIFICATION PLACES QUALIFICATION PLACES
1 Aston Villa A Villa 3 3 0 0 6 0 6 9 WWW
2 Liverpool Liverpool 3 3 0 0 6 1 5 9 WWW
3 Manchester City Manchester City Man City 3 2 1 0 9 0 9 7 DWW
4 AS Monaco FC Monaco 3 2 1 0 9 4 5 7 WDW
5 Stade Brestois 29 Brest 3 2 1 0 7 2 5 7 WWD
6 Bayer 04 Leverkusen Leverkusen 3 2 1 0 6 1 5 7 WWD
7 Inter Inter 3 2 1 0 5 0 5 7 DWW
8 Sporting CP Sporting CP Sporting 3 2 1 0 5 1 4 7 WDW
KNOCKOUT PLAY-OFF PLACES KNOCKOUT PLAY-OFF PLACES
9 Arsenal Arsenal Arsenal 3 2 1 0 3 0 3 7 DWW
10 FC Barcelona FC Barcelona Barcelona 3 2 0 1 10 3 7 6 LWW
11 Borussia Dortmund Borussia Dortmund BVB 3 2 0 1 12 6 6 6 WWL
12 Real Madrid Real Madrid Real Madrid 3 2 0 1 8 4 4 6 WLW
13 S. L. Benfica Benfica 3 2 0 1 7 4 3 6 WWL
14 Juventus Juventus 3 2 0 1 6 4 2 6 WWL
15 Lille OSC Lille 3 2 0 1 4 3 1 6 LWW
16 Feyenoord Feyenoord 3 2 0 1 6 7 -1 6 LWW
17 Atalanta B.C. Atalanta 3 1 2 0 3 0 3 5 DWD
18 VfB Stuttgart Stuttgart 3 1 1 1 3 4 -1 4 LDW
19 Paris Saint Germain Paris Saint-Germain PSG 3 1 1 1 2 3 -1 4 WLD
20 Celtic Celtic 3 1 1 1 6 8 -2 4 WLD
21 AC Sparta Prague Sparta Prague 3 1 1 1 4 6 -2 4 WDL
22 GNK Dinamo Zagreb GNK Dinamo 3 1 1 1 6 11 -5 4 LDW
23 FC Bayern Munich FC Bayern Munchen Bayern Munich 3 1 0 2 10 7 3 3 WLL
24 Girona Girona 3 1 0 2 4 4 0 3 LLW
ELIMINATION PLACES ELIMINATION PLACES
25 AC Milan AC Milan 3 1 0 2 4 5 -1 3 LLW
26 Club Brugge Brugge 3 1 0 2 2 6 -4 3 LWL
27 Atletico Madrid Atletico 3 1 0 2 3 8 -5 3 WLL
28 PSV Eindhoven PSV 3 0 2 1 3 5 -2 2 LDD
29 Bologna FC 1909 Bologna 3 0 1 2 0 4 -4 1 DLL
30 Shakhtar Donetsk Shakhtar 3 0 1 2 0 4 -4 1 DLL
31 RB Leipzig Leipzig 3 0 0 3 3 6 -3 0 LLL
32 SK Puntigamer Sturm Graz SK Sturm 3 0 0 3 1 5 -4 0 LLL
33 Red Star Belgrade Red Star 3 0 0 3 2 11 -9 0 LLL
34 Red Bull Salzburg RB Salzburg 3 0 0 3 0 9 -9 0 LLL
35 Young Boys Young Boys 3 0 0 3 0 9 -9 0 LLL
36 Slovan Bratislava Bratislava 3 0 0 3 1 11 -10 0 LLL

1-8 = QUALIFICATION PLACES

9-24 = KNOCKOUT PLAY-OFF PLACES

25-36 = ELIMINATION PLACES

Last updated: 25 October 2024

Mancity.com

31?
loading