Premier League U18
1 No Image Manchester City Man City 23 21 1 1 87 17 70 64 WWWWW
2 No Image Manchester United Man United 22 18 3 1 83 23 60 57 WWWWD
3 No Image Everton Everton 23 13 4 6 52 47 5 43 WWLDD
4 No Image Derby County Derby 23 13 2 8 70 43 27 41 WWWLL
5 No Image Newcastle United Newcastle 23 10 4 9 52 54 -2 34 WWLLW
6 No Image Blackburn Rovers Rovers 23 9 5 9 48 58 -10 32 LDLDD
7 No Image Sunderland SAFC 22 9 2 11 51 48 3 29 LWWLL
8 No Image Stoke City Stoke 23 7 6 10 47 55 -8 27 WWWDD
9 No Image Wolves Wolves 24 7 3 14 36 49 -13 24 WLLLW
10 No Image Middlesbrough Boro 23 6 3 14 39 71 -32 21 WLWLL
11 No Image Liverpool Liverpool 23 5 4 14 42 68 -26 19 WLLWD
12 No Image Nottingham Forest N Forest 23 5 3 15 32 62 -30 18 LLLLD
13 No Image Leeds United Leeds 23 3 6 14 33 77 -44 15 LLLLW
Last updated: 30 April 2025
31?
loading