Barclays WSL
1 Manchester City Manchester City Man City 5 4 1 0 9 4 5 13 DWWWW
2 Chelsea FC Chelsea Chelsea 4 4 0 0 15 3 12 12 WWWW
3 Manchester United FC Manchester United Man United 4 3 1 0 8 1 7 10 WWWD
4 Brighton & Hove Albion Brighton and Hove Albion Brighton 5 3 1 1 10 4 6 10 WLWWD
5 Arsenal Arsenal Arsenal 5 2 2 1 6 4 2 8 DWDLW
6 Liverpool Liverpool 5 1 3 1 7 7 0 6 DDWLD
7 Leicester City FC Leicester City Leicester 5 1 2 2 2 4 -2 5 DLLDW
8 Tottenham Hotspur Spurs 5 1 1 3 10 13 -3 4 WDLLL
9 Crystal Palace FC Crystal Palace C Palace 5 1 1 3 3 13 -10 4 LLWLD
10 Aston Villa A Villa 5 0 2 3 5 9 -4 2 LDLDL
11 Everton Everton Everton 5 0 2 3 1 7 -6 2 LLDDL
12 West Ham United West Ham United West Ham 5 0 2 3 2 9 -7 2 LDLDL
Last updated: 21 October 2024

Mancity.com

31?
loading