Barclays WSL
1 No Image Chelsea Chelsea 22 19 3 0 56 13 43 60 DWWWW
2 No Image Arsenal Arsenal 22 15 3 4 62 26 36 48 WWLLW
3 No Image Manchester United Man United 22 13 5 4 41 16 25 44 WDLDL
4 No Image Manchester City Man City 22 13 4 5 49 28 21 43 WDWDW
5 No Image Brighton and Hove Albion Brighton 22 8 4 10 35 41 -6 28 LLWWL
6 No Image Aston Villa Aston Villa 22 7 4 11 32 44 -12 25 WWWWW
7 No Image Liverpool Liverpool 22 7 4 11 22 37 -15 25 LWDLL
8 No Image Everton Everton 22 6 6 10 24 32 -8 24 LDLWD
9 No Image West Ham United West Ham 22 6 5 11 36 41 -5 23 DDWLL
10 No Image Leicester City Leicester 22 5 5 12 21 37 -16 20 DLLDW
11 No Image Tottenham Hotspur Spurs 22 5 5 12 26 44 -18 20 DLDLD
12 No Image Crystal Palace C Palace 22 2 4 16 20 65 -45 10 LLLDL
Last updated: 15 May 2025
UEFA WCL
1 No Image FC Barcelona Barcelona 6 5 0 1 26 3 23 15 WWWWW
2 No Image Manchester City Man City 6 5 0 1 11 6 5 15 WWLWL
3 No Image Hammarby Hammarby 6 2 0 4 5 17 -12 6 LLLLW
4 No Image St Polten St Polten 6 0 0 6 4 20 -16 0 LLLLL
Last updated: 28 April 2025
31?
loading