Barclays WSL
1 No Image Chelsea Chelsea 20 17 3 0 54 13 41 54 WWDWW
2 No Image Arsenal Arsenal 20 14 3 3 56 19 37 45 WWWWL
3 No Image Manchester United Man United 20 13 4 3 36 10 26 43 LWWDL
4 No Image Manchester City Man City 20 12 3 5 42 24 18 39 DLWDW
5 No Image Brighton and Hove Albion Brighton 20 7 4 9 30 36 -6 25 WLLLW
6 No Image Liverpool Liverpool 20 7 4 9 22 34 -12 25 WLLWD
7 No Image West Ham United West Ham 20 6 5 9 32 34 -2 23 DWDDW
8 No Image Everton Everton 20 5 5 10 21 31 -10 20 LWLDL
9 No Image Aston Villa A Villa 20 5 4 11 26 41 -15 19 LLWWW
10 No Image Tottenham Hotspur Spurs 20 5 4 11 25 42 -17 19 LLDLD
11 No Image Leicester City Leicester 20 4 4 12 15 33 -18 16 LWDLL
12 No Image Crystal Palace C Palace 20 2 3 15 16 58 -42 9 WLLLL
Last updated: 30 April 2025
UEFA WCL
1 No Image FC Barcelona Barcelona 6 5 0 1 26 3 23 15 WWWWW
2 No Image Manchester City Man City 6 5 0 1 11 6 5 15 WWLWL
3 No Image Hammarby Hammarby 6 2 0 4 5 17 -12 6 LLLLW
4 No Image St Polten St Polten 6 0 0 6 4 20 -16 0 LLLLL
Last updated: 28 April 2025
31?
loading