Premier League 2
1 No Image Manchester City Man City 20 15 2 3 61 23 38 47 WLDWW
2 No Image Fulham Fulham 20 14 3 3 49 30 19 45 LWDWW
3 No Image Chelsea Chelsea 20 12 2 6 51 30 21 38 LWWWW
4 No Image West Ham United West Ham 20 12 2 6 30 24 6 38 DLLDW
5 No Image Manchester United Man United 20 11 3 6 45 31 14 36 DDWDW
6 No Image Crystal Palace C Palace 20 10 5 5 44 35 9 35 DWWLW
7 No Image Southampton Saints 20 10 4 6 38 31 7 34 WLWDW
8 No Image Arsenal Arsenal 20 10 3 7 44 38 6 33 WWDLW
9 No Image Newcastle United Newcastle 20 10 2 8 39 37 2 32 WWWLL
10 No Image Leicester City Leicester 20 9 4 7 39 30 9 31 WWDLL
11 No Image Brighton and Hove Albion Brighton 20 8 6 6 39 22 17 30 DLWLL
12 No Image Everton Everton 20 8 5 7 41 43 -2 29 WLLWL
13 No Image Sunderland SAFC 20 8 4 8 48 35 13 28 WDLDL
14 No Image Wolves Wolves 20 8 4 8 30 36 -6 28 WLLDL
15 No Image Nottingham Forest N Forest 20 8 3 9 32 28 4 27 LDDWL
16 No Image Liverpool Liverpool 20 7 6 7 29 31 -2 27 DLDDL
17 No Image Leeds United Leeds 20 6 7 7 27 32 -5 25 DLDLD
18 No Image West Bromwich Albion West Brom 20 7 4 9 33 42 -9 25 LLDWL
19 No Image Middlesbrough Boro 20 7 1 12 27 43 -16 22 LWWDW
20 No Image Reading U21 Reading 20 6 3 11 26 45 -19 21 LLLLW
21 No Image Blackburn Rovers Rovers 20 6 2 12 31 47 -16 20 WLWLL
22 No Image Tottenham Hotspur Spurs 20 6 1 13 35 47 -12 19 LLWWL
23 No Image Derby County Derby 20 5 4 11 27 43 -16 19 LLLDD
24 No Image Norwich City Norwich 20 5 3 12 29 49 -20 18 LLLWL
25 No Image Stoke City Stoke 20 4 3 13 26 43 -17 15 LDWWW
26 No Image Aston Villa A Villa 20 2 6 12 26 51 -25 12 LDLDD
Last updated: 30 April 2025
UEFA Youth League
QUALIFICATION PLACES QUALIFICATION PLACES
1 No Image Inter Inter 6 6 0 0 19 7 12 18 WWWWL
2 No Image Sporting CP Sporting 6 5 1 0 13 3 10 16 WWWWL
3 No Image Red Bull Salzburg RB Salzburg 6 5 1 0 17 9 8 16 WWWWL
4 No Image FC Barcelona Barcelona 6 5 0 1 17 10 7 15 WWWWW
5 No Image VfB Stuttgart Stuttgart 6 4 1 1 13 6 7 13 DWWWL
6 No Image Real Madrid Real Madrid 6 4 0 2 10 5 5 12 WWWWL
7 No Image Atalanta B.C. Atalanta 6 4 0 2 14 12 2 12 LWLWL
8 No Image Atletico Madrid Atletico 6 3 2 1 16 8 8 11 LWWWL
9 No Image S. L. Benfica Benfica 6 3 2 1 12 7 5 11 WDLWL
10 No Image Juventus Juventus 6 3 2 1 9 4 5 11 LDWDL
11 No Image Manchester City Man City 6 3 1 2 16 8 8 10 WDWWL
12 No Image Girona Girona 6 2 4 0 9 5 4 10 DDDDL
13 No Image FC Bayern Munchen Bayern Munich 6 3 1 2 11 12 -1 10 DLWWL
14 No Image Shakhtar Donetsk Shakhtar 6 3 1 2 9 11 -2 10 WWDLL
15 No Image Aston Villa A Villa 6 3 0 3 14 11 3 9 WLWWL
16 No Image SK Sturm Graz Sturm Graz 6 2 3 1 10 8 2 9 WDDWL
17 No Image Celtic Celtic 6 3 0 3 10 10 0 9 LWWLL
18 No Image Borussia Dortmund BVB 6 2 2 2 11 8 3 8 WLDLL
19 No Image Liverpool Liverpool 6 2 2 2 9 8 1 8 LWLDL
20 No Image Lille OSC Lille 6 1 5 0 8 7 1 8 DDDDL
21 No Image GNK Dinamo Zagreb GNK Dinamo 6 2 2 2 8 8 0 8 LDDWL
22 No Image AS Monaco FC Monaco 6 2 2 2 6 7 -1 8 DDWLL
ELIMINATION PLACES ELIMINATION PLACES
23 No Image Paris Saint-Germain PSG 6 2 1 3 14 13 1 7 LDWWL
24 No Image Bayer 04 Leverkusen Leverkusen 6 2 1 3 7 9 -2 7 WDLLL
25 No Image PSV Eindhoven PSV 6 1 3 2 8 9 -1 6 LDDDW
26 No Image Arsenal Arsenal 6 2 0 4 5 12 -7 6 WLLLW
27 No Image AC Milan AC Milan 6 1 2 3 7 11 -4 5 LDLWL
28 No Image Red Star Belgrade U19 Red Star Belgrade 6 1 2 3 7 11 -4 5 LDLDW
29 No Image Feyenoord Feyenoord 6 1 1 4 7 14 -7 4 LLDLW
30 No Image Young Boys Young Boys 6 1 0 5 11 17 -6 3 LLLLL
31 No Image Club Brugge Brugge 6 0 3 3 5 11 -6 3 DDLLL
32 No Image RB Leipzig Leipzig 6 1 0 5 10 18 -8 3 LWLLL
33 No Image Bologna FC 1909 Bologna 6 0 2 4 7 14 -7 2 LLDDL
34 No Image Stade Brestois 29 Brest 6 0 2 4 5 16 -11 2 LDDLL
35 No Image Slovan Bratislava Bratislava 6 0 2 4 6 20 -14 2 LDDLL
36 No Image AC Sparta Prague Sparta Prague 6 0 1 5 4 15 -11 1 LLDLL

1-22 = QUALIFICATION PLACES

23-36 = ELIMINATION PLACES

Last updated: 28 April 2025
31?
loading