Premier League
1 No Image Liverpool Liverpool 34 25 7 2 80 32 48 82 WLWWW
2 No Image Arsenal Arsenal 34 18 13 3 63 29 34 67 WDDWD
3 No Image Newcastle United Newcastle 34 19 5 10 65 44 21 62 WWWLW
4 No Image Manchester City Man City 34 18 7 9 66 43 23 61 WDWWW
5 No Image Chelsea Chelsea 34 17 9 8 59 40 19 60 WDDWW
6 No Image Nottingham Forest N Forest 33 18 6 9 53 39 14 60 WWLLW
7 No Image Aston Villa A Villa 34 16 9 9 54 49 5 57 WWWWL
8 No Image Fulham Fulham 34 14 9 11 50 46 4 51 LWLLW
9 No Image Brighton and Hove Albion Brighton 34 13 12 9 56 55 1 51 LLDLW
10 No Image Bournemouth B'mouth 34 13 11 10 53 41 12 50 LDWDD
11 No Image Brentford Brentford 33 13 7 13 56 50 6 46 WLDDW
12 No Image Crystal Palace C Palace 34 11 12 11 43 47 -4 45 WLLDD
13 No Image Wolves Wolves 34 12 5 17 51 61 -10 41 WWWWW
14 No Image Manchester United Man United 34 10 9 15 39 47 -8 39 LDLLD
15 No Image Everton Everton 34 8 14 12 34 41 -7 38 LDWLL
16 No Image Tottenham Hotspur Spurs 34 11 4 19 62 56 6 37 LWLLL
17 No Image West Ham United West Ham 34 9 9 16 39 58 -19 36 LDLDL
18 No Image Ipswich Town Ipswich 34 4 9 21 33 74 -41 21 WLDLL
19 No Image Leicester City Leicester 34 4 6 24 27 76 -49 18 LLDLL
20 No Image Southampton Saints 34 2 5 27 25 80 -55 11 DLLDL
Last updated: 30 April 2025
31?
loading